User contributions for Declangi
Appearance
Results for Declangi talk block log uploads logs global block log global account filter log
A user with 3,205 edits. Account created on 23 November 2011.
2 May 2025
- 04:3904:39, 2 May 2025 diff hist +445 N File:Strophanthus caudatus 338381599.jpg {{Information |description={{en|''Strophanthus caudatus'' in Singapore}} |date=2023-11-30 |source=https://www.inaturalist.org/photos/338381599 |author=[https://www.inaturalist.org/users/3186651 plantboyofsingapore] |permission= |other versions= }} {{iNaturalist|192719147}} {{iNaturalistreview}} Category:Strophanthus caudatus Category:Uploaded with iNaturalist2Commons
- 04:3904:39, 2 May 2025 diff hist +445 N File:Strophanthus caudatus 338381583.jpg {{Information |description={{en|''Strophanthus caudatus'' in Singapore}} |date=2023-11-30 |source=https://www.inaturalist.org/photos/338381583 |author=[https://www.inaturalist.org/users/3186651 plantboyofsingapore] |permission= |other versions= }} {{iNaturalist|192719147}} {{iNaturalistreview}} Category:Strophanthus caudatus Category:Uploaded with iNaturalist2Commons
- 04:3904:39, 2 May 2025 diff hist +445 N File:Strophanthus caudatus 338381560.jpg {{Information |description={{en|''Strophanthus caudatus'' in Singapore}} |date=2023-11-30 |source=https://www.inaturalist.org/photos/338381560 |author=[https://www.inaturalist.org/users/3186651 plantboyofsingapore] |permission= |other versions= }} {{iNaturalist|192719147}} {{iNaturalistreview}} Category:Strophanthus caudatus Category:Uploaded with iNaturalist2Commons
- 04:3804:38, 2 May 2025 diff hist +445 N File:Strophanthus caudatus 338381546.jpg {{Information |description={{en|''Strophanthus caudatus'' in Singapore}} |date=2023-11-30 |source=https://www.inaturalist.org/photos/338381546 |author=[https://www.inaturalist.org/users/3186651 plantboyofsingapore] |permission= |other versions= }} {{iNaturalist|192719147}} {{iNaturalistreview}} Category:Strophanthus caudatus Category:Uploaded with iNaturalist2Commons
25 April 2025
- 00:2200:22, 25 April 2025 diff hist +474 N File:Radermachera ramiflora 12269646.jpg {{Information |description={{en|''Radermachera ramiflora'' in Malaysia}} |date=2017-09-17 |source=https://www.inaturalist.org/photos/12269646 |author=[https://www.inaturalist.org/users/110005 Paul Prior] |permission= |other versions= }} {{Location|6.2353079788|116.7425814328}} {{iNaturalist|9085252}} {{iNaturalistreview}} Category:Radermachera ramiflora Category:Uploaded with iNaturalist2Commons
- 00:2100:21, 25 April 2025 diff hist +35 N Category:Radermachera ramiflora ←Created page with 'ramiflora' current
2 April 2025
- 04:2304:23, 2 April 2025 diff hist +81 File:Kubota two-wheel tractor in Thailand.jpg Add mention of Ubon Ratchathani province. Category:Countryside in Ubon Ratchathani Province. current
1 April 2025
- 10:1210:12, 1 April 2025 diff hist +489 N File:Schrebera trichoclada 55881937.jpg {{Information |description={{en|Sand-jasmine (''Schrebera trichoclada'') in Zimbabwe}} |date=2019-11-03 |source=https://www.inaturalist.org/photos/55881937 |author=[https://www.inaturalist.org/users/23072 i_c_riddell] |permission= |other versions= }} {{Location|-17.7051766667|27.6531183333}} {{iNaturalist|35440166}} {{iNaturalistreview}} Category:Schrebera trichoclada Category:Uploaded with iNaturalist2Commons
- 10:1110:11, 1 April 2025 diff hist +489 N File:Schrebera trichoclada 55881933.jpg {{Information |description={{en|Sand-jasmine (''Schrebera trichoclada'') in Zimbabwe}} |date=2019-11-03 |source=https://www.inaturalist.org/photos/55881933 |author=[https://www.inaturalist.org/users/23072 i_c_riddell] |permission= |other versions= }} {{Location|-17.7051766667|27.6531183333}} {{iNaturalist|35440166}} {{iNaturalistreview}} Category:Schrebera trichoclada Category:Uploaded with iNaturalist2Commons
- 10:1110:11, 1 April 2025 diff hist +491 N File:Schrebera trichoclada 405639830.jpg {{Information |description={{en|Sand-jasmine (''Schrebera trichoclada'') in Zimbabwe}} |date=2024-07-06 |source=https://www.inaturalist.org/photos/405639830 |author=[https://www.inaturalist.org/users/4005645 Hannah Rogers] |permission= |other versions= }} {{Location|-21.276795|31.9613833333}} {{iNaturalist|228578160}} {{iNaturalistreview}} Category:Schrebera trichoclada Category:Uploaded with iNaturalist2Commons
- 10:1110:11, 1 April 2025 diff hist +491 N File:Schrebera trichoclada 405639476.jpg {{Information |description={{en|Sand-jasmine (''Schrebera trichoclada'') in Zimbabwe}} |date=2024-07-06 |source=https://www.inaturalist.org/photos/405639476 |author=[https://www.inaturalist.org/users/4005645 Hannah Rogers] |permission= |other versions= }} {{Location|-21.276795|31.9613833333}} {{iNaturalist|228578160}} {{iNaturalistreview}} Category:Schrebera trichoclada Category:Uploaded with iNaturalist2Commons
- 10:1010:10, 1 April 2025 diff hist +491 N File:Schrebera trichoclada 405639265.jpg {{Information |description={{en|Sand-jasmine (''Schrebera trichoclada'') in Zimbabwe}} |date=2024-07-06 |source=https://www.inaturalist.org/photos/405639265 |author=[https://www.inaturalist.org/users/4005645 Hannah Rogers] |permission= |other versions= }} {{Location|-21.276795|31.9613833333}} {{iNaturalist|228578160}} {{iNaturalistreview}} Category:Schrebera trichoclada Category:Uploaded with iNaturalist2Commons
- 10:1010:10, 1 April 2025 diff hist +34 N Category:Schrebera trichoclada ←Created page with 'trichoclada' current
31 March 2025
- 11:1311:13, 31 March 2025 diff hist +492 N File:Wrightia natalensis 105892665.jpg {{Information |description={{en|Saddlepod (''Wrightia natalensis'') in South Africa}} |date=2020-11-26 |source=https://www.inaturalist.org/photos/105892665 |author=[https://www.inaturalist.org/users/389997 Shaun Swanepoel] |permission= |other versions= }} {{Location|-27.9577230556|32.3605197222}} {{iNaturalist|65763577}} {{iNaturalistreview}} Category:Wrightia natalensis Category:Uploaded with iNaturalist2Commons
- 11:1311:13, 31 March 2025 diff hist +492 N File:Wrightia natalensis 105892639.jpg {{Information |description={{en|Saddlepod (''Wrightia natalensis'') in South Africa}} |date=2020-11-26 |source=https://www.inaturalist.org/photos/105892639 |author=[https://www.inaturalist.org/users/389997 Shaun Swanepoel] |permission= |other versions= }} {{Location|-27.9577230556|32.3605197222}} {{iNaturalist|65763577}} {{iNaturalistreview}} Category:Wrightia natalensis Category:Uploaded with iNaturalist2Commons
- 11:1211:12, 31 March 2025 diff hist +32 N Category:Wrightia natalensis ←Created page with 'natalensis' current
- 10:5810:58, 31 March 2025 diff hist +489 N File:Perrierodendron boinense 18822093.jpg {{Information |description={{en|''Perrierodendron boinense'' in Madagascar}} |date=2018-05-15 |source=https://www.inaturalist.org/photos/18822093 |author=[https://www.inaturalist.org/users/46272 Romer N. Rabarijaona] |permission= |other versions= }} {{Location|-15.7179114118|47.5226265988}} {{iNaturalist|12949698}} {{iNaturalistreview}} Category:Perrierodendron boinense Category:Uploaded with iNaturalist2Commons
- 10:5810:58, 31 March 2025 diff hist +489 N File:Perrierodendron boinense 18822092.jpg {{Information |description={{en|''Perrierodendron boinense'' in Madagascar}} |date=2018-05-15 |source=https://www.inaturalist.org/photos/18822092 |author=[https://www.inaturalist.org/users/46272 Romer N. Rabarijaona] |permission= |other versions= }} {{Location|-15.7179114118|47.5226265988}} {{iNaturalist|12949698}} {{iNaturalistreview}} Category:Perrierodendron boinense Category:Uploaded with iNaturalist2Commons
- 10:5710:57, 31 March 2025 diff hist +489 N File:Perrierodendron boinense 18823334.jpg {{Information |description={{en|''Perrierodendron boinense'' in Madagascar}} |date=2018-01-10 |source=https://www.inaturalist.org/photos/18823334 |author=[https://www.inaturalist.org/users/46272 Romer N. Rabarijaona] |permission= |other versions= }} {{Location|-15.7161619664|47.4699708801}} {{iNaturalist|12950292}} {{iNaturalistreview}} Category:Perrierodendron boinense Category:Uploaded with iNaturalist2Commons
- 10:5710:57, 31 March 2025 diff hist +489 N File:Perrierodendron boinense 18823333.jpg {{Information |description={{en|''Perrierodendron boinense'' in Madagascar}} |date=2018-01-10 |source=https://www.inaturalist.org/photos/18823333 |author=[https://www.inaturalist.org/users/46272 Romer N. Rabarijaona] |permission= |other versions= }} {{Location|-15.7161619664|47.4699708801}} {{iNaturalist|12950292}} {{iNaturalistreview}} Category:Perrierodendron boinense Category:Uploaded with iNaturalist2Commons
- 10:5610:56, 31 March 2025 diff hist +37 N Category:Perrierodendron boinense ←Created page with 'boinense'
- 10:5610:56, 31 March 2025 diff hist +489 N File:Perrierodendron boinense 18823332.jpg {{Information |description={{en|''Perrierodendron boinense'' in Madagascar}} |date=2018-01-10 |source=https://www.inaturalist.org/photos/18823332 |author=[https://www.inaturalist.org/users/46272 Romer N. Rabarijaona] |permission= |other versions= }} {{Location|-15.7161619664|47.4699708801}} {{iNaturalist|12950292}} {{iNaturalistreview}} Category:Perrierodendron boinense Category:Uploaded with iNaturalist2Commons
- 10:5510:55, 31 March 2025 diff hist +27 N Category:Perrierodendron ←Created page with 'Category:Sarcolaenaceae' current
27 March 2025
- 09:5709:57, 27 March 2025 diff hist −34 File:Lough Acorrymore - geograph.org.uk - 918241.jpg Remove Category:Lakes of County Mayo: in subcategory Category:Lough Acorrymore current
- 09:5609:56, 27 March 2025 diff hist −34 File:Corrie above Acorrymore - geograph.org.uk - 918249.jpg Remove Category:Lakes of County Mayo: current
- 09:5609:56, 27 March 2025 diff hist −34 File:Bridge and Dam - geograph.org.uk - 918258.jpg Remove Category:Lakes of County Mayo: in subcategory Category:Lough Acorrymore current
- 09:5509:55, 27 March 2025 diff hist +44 N Category:Lough Acorrymore Category:Lakes of County Mayo|Acorrymore current
- 09:5409:54, 27 March 2025 diff hist −4 File:View towards Lough Acorrymore - geograph.org.uk - 919259.jpg Category:Lough Acorrymore current
- 09:5109:51, 27 March 2025 diff hist −131 File:Tawnyard Lough - geograph.org.uk - 497895.jpg Category:Tawnyard Lough
- 09:5009:50, 27 March 2025 diff hist −6 File:Tawnyard Lough, lower end - geograph.org.uk - 791929.jpg Category:Tawnyard Lough current
- 09:5009:50, 27 March 2025 diff hist +33 N Category:Tawnyard Lough ←Created page with 'Category:Lakes of County Mayo' current
- 09:4909:49, 27 March 2025 diff hist −6 File:Tawnyard Lough Summer 2019.JPG Category:Tawnyard Lough current
- 09:4809:48, 27 March 2025 diff hist −35 File:DooLough Pass Road - BenCreggan - Delphi Pass.JPG Remove Category:Lakes of County Mayo already in subcategory Category:Doo Lough Valley current
- 09:4709:47, 27 March 2025 diff hist −4 File:Doolough Lake.JPG No edit summary
- 09:4709:47, 27 March 2025 diff hist −4 File:Doo Lough Pass 02 (3585192186).jpg No edit summary current
- 09:4609:46, 27 March 2025 diff hist −4 File:Doo Lough Pass 01 (3584383677).jpg Category:Doo Lough Valley current
- 09:4409:44, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 11 (3585202486).jpg No edit summary current
- 09:4309:43, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 10 (3584359035).jpg No edit summary
- 09:4309:43, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 07 (3584358345).jpg No edit summary current
- 09:4309:43, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 06 (3584357827).jpg No edit summary current
- 09:4309:43, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 05 (3585163694).jpg Category:Fin Lough current
- 09:4209:42, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 04 (3585162950).jpg Category:Fin Lough current
- 09:4209:42, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 03 (3584355369).jpg Category:Fin Lough current
- 09:4109:41, 27 March 2025 diff hist +33 N Category:Fin Lough ←Created page with 'Category:Lakes of County Mayo' current
- 09:4109:41, 27 March 2025 diff hist −11 File:Delphi, Fin Lough 02 (3584354801).jpg Category:Fin Lough current
23 March 2025
- 05:4805:48, 23 March 2025 diff hist +5 m Category:Lough Muck, County Mayo Category sort current
- 05:4805:48, 23 March 2025 diff hist +7 Category:Lough Feeagh Category sort current
- 05:4705:47, 23 March 2025 diff hist +15 File:The north shore of Levally Lough - geograph.org.uk - 4894714.jpg Category:Levally Lough, County Mayo current
- 05:4505:45, 23 March 2025 diff hist −138 File:By Levally Lough - geograph.org.uk - 486689.jpg Category:Levally Lough, County Mayo current
- 05:4305:43, 23 March 2025 diff hist +33 N Category:Levally Lough, County Mayo ←Created page with 'Category:Lakes of County Mayo' current